TIG 400iw
Product Details:
| Specifications / Technical data | |
| Mains supply, V / Ph, Hz | 415 ±10% / 3, 50 | 
| Rated input power, KVA | 18.7 | 
| Rated input Current, A | 26 | 
| Permitted load at 60% duty cycle, A | 400 | 
| Permitted load at 100% duty cycle, A | 310 | 
| Power factor | 0.93 | 
| Efficiency at maximum current, % | 85 | 
| Current range: TIG /MMA, A | 20 -400 / 25 -350 | 
| Opencircuit voltage (OCV), V | 65 | 
| Dimensions (with cooling unit) l x w xh, mm | 977 x 420 x 913 | 
| Weight, kg | 65 | 
| Enclosure class | IP21S | 
| Cooling Unit | |
| InputVoltage, V / Ph | 220 / 1 | 
| Input power, Watt | 350 | 
| Capacity, L | 6.5 | 
| Drainage capacity,L/min | 6 | 
| MaximumPressure, Bar | 2.4 | 
User Friendly Integrated Unit
• TIG400iw is an IGBT based inverter welding power source within-built HFunit, cooling unit and water cooling torch for continuous welding applications.
• Digital Voltmeter & Ammeter
• Individual Knobs for easy parameter setting
• In-built trolley with cooling unit & cylinder mount
• Spot weldin











